Feel free to choose, compare and pick the best service for your need.
Service | Flash/ HTML | Max. size | Max. res | Best feature | |
---|---|---|---|---|---|
Flauntr | Flash | 10 MB | 2850 x 1599 | Part of a larger suite of editing products. You can take your file to another tool without losing changes. | |
Fotoflexer | Flash | No Limit | 4500 x 4500 | Handles multiple layers with grace. Includes advanced features like curve tweaks and intelligent lassoing for free. | |
Lunapic | HTML | 4 MB | 1330 x 1330 | Can run on machines without Flash installed. Really inventive special effects--especially reflective water that ripples. | |
Phixr | HTML | No Limit | 1440 x 1080 | Can run on machines without Flash installed. Does not save your photos on its servers for very long, so you can edit sensitive images and nobody will see them. | |
Phoenix | Flash | No Limit | 2800 x 2800 | Great layer masking, community support, and tutorials. Work from Phoenix can be sent to another editing tool in the Aviary Web suite. | |
Photoshop.com | Flash | 10 MB | 6000 x 6000 | Editing features get previewed in real time. Also runs on Adobe's latest and greatest Flash technology. | |
Picnik free | Flash | 16 MB | 4000 x 4000 | Default photo editor for Flickr, very slick interface. | |
Picture2Life | HTML | 5 MB | 1600 x 1600 | Can run on machines without Flash installed. Floating windows workspace, similar to desktop apps. | |
Pixenate | HTML | 10 MB | 1600 x 1200 | Can run on machines without Flash installed. Tooth whitening tool perfects yellow smiles with two clicks. | |
Pixer.us | Flash | 10 MB | 6000 x 6000 | Remembers the last photo you were working on and has a wide range of filters and effects. |
1 comment:
They will do capturing three different types of images and merging them together which brings out amazing contrasts in your photos.
Image editing company | Image editing companies | Image editing solutions
Post a Comment